
Key ratios
| Operating margin (%) |
| EBITDA (SEK thousands) |
| EBITDA margin (%) |
| Equity/assets ratio (%) |
| Return on capital employed (%) |
| Return on shareholders’ equity (%) |
| Risk-bearing capital (%) |
| Number of employees at end of period |
| Average number of employees |
| IFRS | IFRS | IFRS | IFRS | IFRS |
|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 |
| 4,1 | 9,3 | 4 | 10,9 | 7,3 |
| 13 310 | 58 167 | 48 118 | 196 474 | 214 088 |
| 5,1 | 9,7 | 4,4 | 11,3 | 8 |
| 22 | 31 | 35 | 38 | 16,2 |
| 47 | 94 | 34 | 74 | 27 |
| 31 | 103 | 28 | 52 | 43 |
| 22 | 31 | 35 | 38,5 | 17,6 |
| 92 | 160 | 256 | 351 | 550 |
| 80 | 130 | 222 | 308 | 461 |
